製品紹介

ビクトロンエナジー

1975年にオランダで設立されたVictron Energy は、電力のスペシャリストです。 Victron は海洋、産業、自動車、オフグリッド、テレコム、モビリティの各セクターに「オフグリッド」設備を提供しています。
Victronの製品には、インバーター、正弦波チャージャー/インバーター、バッテリー充電器、DC/DCインバーター、スイッチングキャビネット、インテリジェントバッテリーモニター、およびソーラーソリューションなどがあります。

GEL & AGMバッテリー

Victron EnergyAGMの範囲は、理想的には、インバータ、船首スラスター、ウインチやモーターを起動するような高電流の流れを持つアプリケーションに適した非常に低い内部抵抗によって行われます。
GELバッテリーモデルは、放電時に最高の耐久性を提供し、より長い寿命を持っています。

生涯メンテナンスフリー。

Product NumberDescriptionSizeMarkedWeight (kg)

VRLA AGM Deep Cycle Batteries

BAT4062250846V/240Ah AGM Deep Cycle Batterie320 x 176 x 247CE31
BAT21207008412V/8Ah AGM Deep Cycle Batterie151 x 65 x 101CE2.5
BAT21212008412V/14Ah AGM Deep Cycle Batterie151 x 98 x 101CE4.1
BAT21220008412V/22Ah AGM Deep Cycle Batterie181 x 77 x 167 CE5.8
BAT41235008412V/38Ah AGM Deep Cycle batterie197 x 165 x 170CE12.5
BAT41255008412V/60Ah AGM Deep Cycle Batterie229 x 138 x 227CE20
BAT41260008412V/66Ah AGM Deep Cycle Batterie258 x 166 x 235CE24
BAT41280008412V/90Ah AGM Deep Cycle Batterie350 x 167 x 183CE27
BAT41210108412V/110Ah AGM Deep Cycle Batterie330 x 171 x 220CE32
BAT41212108412V/130Ah AGM Deep Cycle Batterie410 x 176 x 227CE38
BAT41215108412V/165Ah AGM Deep Cycle Batterie485 x 172 x 240CE47
BAT 41220108412V/220Ah AGM Deep Cycle Batterie522 x 238 x 240CE65

VRLA GEL Deep Cycle Batteries

BAT41255010412V/60Ah Gel Deep Cycle Batterie229 x 138 x 227CE20
BAT41260010412V/66Ah Gel Deep Cycle Batterie258 x 166 x 235CE24
BAT41280010412V/90Ah Gel Deep Cycle Batterie350 x 167 x 183CE26
BAT41210110412V/110Ah Gel Deep Cycle Batterie330 x 171 x 220CE33
BAT41212110412V/130Ah Gel Deep Cycle Batterie410 x 176 x 227CE38
BAT41215110412V/165Ah Gel Deep Cycle Batterie485 x 172 x 240CE48
BAT41220110412V/220Ah Gel Deep Cycle Batterie522 x 238 x 240CE66

VRLA GEL Tubular Plate 2 Volt Cells

BAT7022012604 OPzV 200103 x 206 x 398CE19
BAT7022512605 OPzV 250124 x 206 x 398CE23
BAT7023012606 OPzV 300145 x 206 x 398CE28
BAT7023512605 OPzV 350124 x 206 x 515CE31
BAT7024212606 OPzV 420145 x 206 x 515CE36
BAT7024912607 OPzV 490166 x 206 515CE41
BAT7026012606 OPzV 600145 x 206 x 688CE49
BAT7028012608 OPzV 800210 x 191 x 688CE65
BAT70210226010 OPzV 1000210 x 233 x 690CE80
BAT70212226012 OPzV 1200210 x 275 x 690CE93
BAT70215226012 OPzV 1500210 x 275 x 840CE115
BAT70220226016 OPzV 2000215 x 400 x 815CE155
BAT70225226020 OPzV 2500215 x 490 x 815CE200
BAT70230226024 OPzV 3000215 x 580 x 815CE235

太陽光発電 MPPT型チャージコントローラーSmartSolarBlueSolar

SmartSolar MPPT75/10
SmartSolar MPPT75/10
BlueSolar MPPT75/10
BlueSolar MPPT75/10
SmartSolar MPPT100/500
SmartSolar MPPT100/50
BlueSolar MPPT100/500
BlueSolar MPPT100/50

MPPT型 チャージコントローラー(Charge Controller)

MPPT型チャージコントローラーは、ソーラーパネルからエネルギーを収集しバッテリーに蓄えます。 Victron Energy社(ビクトロンエナジー)のMPPT型チャージコントローラーは、最新の最速テクノロジーを使用してエネルギーの収集を最大化し、可能な限り短時間でフル充電を実現するようインテリジェントな能力を発揮します。 また、バッテリーの状態を維持し、寿命を延ばします。 このチャージコントローラーは、ひどく消耗したバッテリーも再充電可能です。 電池が恒久的に硫酸化されたり損傷していない限り、バッテリ電圧が0ボルト以下で動作します。

特長1 MPPT超高速最大パワーポイントトラッキング

MPPTテクノロジーは、ソーラー(PV)パネルの電圧と電流の出力を常に監視することで、利用可能な電力のすべてをパネルから洗い流し、蓄電のために収集します。 この利点は、部分的に曇っていて、光の強さが絶えず変化している時に最も顕著に現れます。

特長2 Bluetooth機能によるリモートでのモニタリングとコントロール

『Bluetooth機能内蔵のSmartSolar』と『Bluetoothドングルを接続したBlueSolar』は、VictronConnectアプリケーションを経由してスマートフォンまたは他のデバイスと組み合わせることにより、MPPTチャージコントローラーの広範な機能をリモートでコントロールおよびモニタリングできます。

インターネットに接続されている場合、Victron Remote Management Portal(VRM)アプリケーションをダウンロードすれば、いつでもどこでもMPPTの全機能へアクセスできます。 どちらのアプリケーションも無料でご利用いただけます。 リモートインストールの場合(近くにインターネット接続や電話信号がない場合でも)、オプションで利用可能なLoRaWAN(長距離広域ネットワーク)デバイスとBluetoothをペアリングすることでMPPTをモニタリングできる場合があります。

*BlueSolarは別売りのBluetoothドングルを接続することで、Bluetooth機能が利用可能となります。

製品仕様一覧

製品番号 負荷出力 バッテリ電圧 オプションディスプレイ Bluetooth Com. ポート

SmartSolar

75/10 15A 12/24 MPPT control 内蔵 VE Direct
 75/15 15A 12/24 MPPT control 内蔵 VE Direct
100/15 15A 12/24 MPPT control 内蔵 VE Direct
100/20 20A 12/24 MPPT control 内蔵 VE Direct
100/20-48V 1A 48 MPPT control 内蔵 VE Direct
100/30 No 12/24 MPPT control 内蔵 VE Direct
100/50 No 12/24 MPPT control 内蔵 VE Direct
150/35 No 12/24/36/48 MPPT control 内蔵 VE Direct

BlueSolar

 75/10 15A 12/24 MPPT control 任意のドングル VE Direct
75/15 15A 12/24 MPPT control 任意のドングル VE Direct
100/15 15A 12/24 MPPT control 任意のドングル VE Direct
100/30 No 12/24 MPPT control 任意のドングル VE Direct
100/50 No 12/24 MPPT control 任意のドングル VE Direct
150/35 No 12/24/36/48 MPPT control 任意のドングル VE Direct
  • この他のサイズもございますので、お問合せ下さい

リチウムイオン電池

Lithium Battery 12.8V & 25.6V Smart
Lithium Battery 12.8V & 25.6V Smart
Lithium SuperPack Battery 12.8V &25.6V
Lithium SuperPack Battery 12.8V &25.6V
VE. Bus BMS
VE. Bus BMS

Lithium Battery 12.8V & 25.6V Smart

  • 統合されたセルバランシングを使用
  • 並列、直列接続が可能
  • Bluetoothアプリでセル電圧と温度をモニター可能
  • いずれかのBMSが必要です
    VE.Bus BMS、small BMS など用途に合わせていくつかのBMSをご使用ください
    *各種BMS取り扱いございます。詳細はお問合せ下さい。
品名 品番 寸法 重量(Kg)
LifePO4 battery 12.8V/50Ah-Smart BAT512050610 199 x 187 x 147 12
LifePO4 battery 12.8V/60Ah-Smart BAT512050410 239 x 286 x 132 12
LifePO4 battery 12.8V/100Ah-Smart BAT512110610 197 x 321 x 152 15
LifePO4 battery 12.8V/160Ah-Smart BAT512116610 237 x 321 x 152 20
LifePO4 battery 12.8V/200Ah-Smart BAT512120610 237 x 321 x 152 22
LifePO4 battery 12.8V/300Ah-Smart BAT512130410 347 x 425 x 274 51
LifePO4 battery 12.8V/330Ah-Smart BAT512132410 265 x 359 x 206 30
LifePO4 battery 25.6V/100Ah-Smart BAT524110610 197 x 650 x 163 28
LifePO4 battery 25.6V/200Ah-Smart BAT524120610 237 x 650 x 163 39

Lithium SuperPack battery 12.8V & 25.6V

  • BMSとセーフティスイッチを統合したバッテリ
  • 追加コンポーネント不要で簡単設置
  • 内部スイッチは、過放電、過充電 および 高温時にはバッテリの接続を解除します
  • 並列接続が可能(直列接続はできません)
品名 品番 寸法 重量(Kg)
Lithium SuperPack 12.8V/20Ah (M5) BAT512020705 167 x 181 x 77 3.5
Lithium SuperPack 12.8V/60Ah (M6) BAT512060705 213 x 229 x 138 9.5
Lithium SuperPack 12.8V/100Ah
High current (M8)
BAT512110710 220 x 330 x 172 15
Lithium SuperPack 12.8V/200Ah (M5) BAT512120705 208 x 520 x 269 21
Lithium SuperPack 25.6V/50Ah (M5) BAT524050705 220 x 330 x 172 14

INVERTERS

品名 品番 寸法 重量(Kg)
230V Sinewave
Phoenix 12/250 VE.Direct Schuko* PIN121251200 86 x 165 x 260 2,4
Phoenix 12/375 VE.Direct Schuko* PIN121371200 86 x 165 x 260 3,0
Phoenix 12/500 VE.Direct Schuko* PIN121501200 86 x 172 x 275 3,9
Phoenix 12/375 VE.Direct Phoenix 12/800 VE.Direct Schuko* PIN121801200 105 x 216 x 305 5,5
Phoenix 12/1200 VE.Direct Schuko* PIN122120200 117 x 232 x 362 7,4
Phoenix 12/1200 Schuko outlet* PIN121220200 104 x 194 x 305 8,5
 
Phoenix 24/250 VE.Direct Schuko* PIN242510200 86 x 165 x 260 2,4
Phoenix 24/375 VE.Direct Schuko* PIN243750200 86 x 165 x 260 3,0
Phoenix 24/500 VE.Direct Schuko* PIN245010200 86 x 172 x 275 3,9
Phoenix 24/800 VE.Direct Schuko* PIN241800200 105 x 216 x 305 5,5
Phoenix 24/1200 VE.Direct Schuko* PIN242120200 117 x 232 x 327 7,4
 
Phoenix Inverter C 12/1200 CIN121220000 375 x 214 x 110 10
Phoenix Inverter C 12/1600 CIN121620000 375 x 214 x 110 10
Phoenix Inverter 12/1600 Smart PIN122160000 485 x 219 x 125 12
Phoenix Inverter C 12/2000 CIN122200000 520 x 255 x 125 13
Phoenix Inverter 12/2000 Smart PIN122200000 485 x 219 x 125 13
Phoenix Inverter 12/3000 PIN123020000 362 x 258 x 218 18
Phoenix Inverter 12/3000 Smart PIN122300000 533 x 285 x 150 18
 
Phoenix Inverter C 24/1200 CIN241220000 375 x 214 x 110 10
Phoenix Inverter C 24/1600 CIN241620000 375 x 214 x 110 10
Phoenix Inverter 24/1600 Smart PIN242160000 485 x 219 x 125 12
Phoenix Inverter C 24/2000 CIN242200000 520 x 255 x 125 13
Phoenix Inverter 24/2000 Smart PIN242200000 485 x 219 x 125 13
Phoenix Inverter 24/3000 PIN243020000 362 x 258 x 218 18
Phoenix Inverter 24/3000 Smart PIN242300000 485 x 285 x 150 19
Phoenix Inverter 24/2000 Smart Phoenix Inverter 24/5000 PIN245020000 444 x 328 x 240 28
Phoenix Inverter 24/5000 Smart PIN242500000 595 x 295 x 160 29
 
Phoenix 48/250 VE.Direct Schuko* PIN482510200 86 x 165 x 260 2,4
Phoenix 48/375 VE.Direct Schuko* PIN483750200 86 x 165 x 260 3,0
Phoenix 48/500 VE.Direct Schuko* PIN485010200 86 x 172 x 275 3,9
Phoenix 48/800 VE.Direct Schuko* PIN481800200 105 x 216 x 305 5,5
Phoenix 48/1200 VE.Direct Schuko* PIN482120200 117 x 232 x 327 7,4
Phoenix Inverter 48/1600 Smart PIN482160000 485 x 219 x 125 12
Phoenix Inverter 24/5000 Phoenix Inverter 48/2000 Smart PIN482200000 485 x 219 x 125 13
Phoenix Inverter 48/3000 PIN483020000 362 x 258 x 218 18
Phoenix Inverter 48/3000 Smart PIN482300000 485 x 285 x 150 19
Phoenix Inverter 48/5000 PIN485020000 444 x 328 x 240 28
Phoenix Inverter 48/5000 Smart PIN482500000 555 x 295 x 160 28
Inverter RS 48/6000 230V Smart PIN482600000 425 x 440 x 125 10
Inverter RS 48/6000 230V Smart Solar PIN482601000 425 x 440 x 125 11
*12V、24V、48Vの全てのShunkoコンセント付きインバータは、IEC(オスプラグを含む)、UK、AU/NZ にも対応しています

INVERTER / CHARGERS

品名 品番 寸法 重量(Kg)
230V Sinewave
MultiPlus 12/500/20-16 PMP121500000 311 x 182 x 100 4,4
MultiPlus 12/800/35-16 PMP121800000 360 x 240 x 100 6,4
MultiPlus 12/1200/50-16 PMP122120000 406 x 250 x 100 8,2
MultiPlus 12/1600/70-16 PMP122160000 465 x 270 x 120 10
MultiPlus 12/2000/80-32 PMP122200000 506 x 236 x 147 16
MultiPlus C 12/800/35-16 CMP128010000 375 x 214 x 110 10
MultiPlus C 12/1200/50-16 CMP121220000 375 x 214 x 110 10
MultiPlus C 12/1600/70-16 CMP121620000 375 x 214 x 110 10
MultiPlus C 12/2000/80-30 CMP122200000 520 x 255 x 125 13
MultiPlus 12/3000/120-16 PMP122300001 362 x 258 x 218 18
MultiPlus 12/3000/120-50 PMP123021010 362 x 258 x 218 18
MultiPlus-II 12/3000/120-32 PMP122305010 546 x 275 x 147 20
 
Quattro 12/3000/120-50/50 QUA123020010 362 x 258 x 218 19
Quattro 12/5000/220-100/100 QUA125020000 470 x 350 x 280 34
 
MultiPlus 24/500/10-16 PMP241500000 311 x 182 x 100 4,4
MultiPlus 24/800/16-16 PMP241800000 360 x 240 x 100 6,4
MultiPlus 24/1200/25-16 PMP242120000 406 x 250 x 100 8,2
MultiPlus 24/1600/40-16 PMP242160000 465 x 270 x 120 10
MultiPlus 24/2000/50-32 PMP242200000 506 x 236 x 147 16
MultiPlus C 24/800/16-16 CMP248010000 375 x 214 x 110 10
MultiPlus C 24/1200/25-16 CMP241220000 375 x 214 x 110 10
MultiPlus C 24/1600/40-16 CMP241620000 375 x 214 x 110 10
MultiPlus C 24/2000/50-30 CMP242200000 520 x 255 x 125 13
MultiPlus 24/3000/70-16 PMP242300001 362 x 258 x 218 18
MultiPlus 24/3000/70-50 PMP242301011 362 x 258 x 218 18
MultiPlus-II 24/3000/70-32 PMP242305010 499 x 268 x 141 19
MultiPlus-II 24/3000/70-32 GX PMP242306000 499 x 268 x 141 19
MultiPlus 24/5000/120-100 PMP245021010 444 x 328 x 240 30
MultiPlus-II 24/5000/120-50 PMP242505010 607 x 330 x 149 30
 
Quattro 24/3000/70-50/50 QUA243020010 362 x 258 x 218 19
Quattro 24/5000/120-100/100 QUA245021010 444 x 328 x 240 30
Quattro-II 24/5000/120-50/50 QUA242505010 607 x 330 x 149 31
Quattro 24/8000/200-100/100 QUA248020010 470 x 350 x 280 41
 
MultiPlus 48/500/6-16 PMP481500000 311 x 182 x 100 4,4
MultiPlus 48/800/9-16 PMP481800000 360 x 240 x 100 6,4
MultiPlus 48/1200/13-16 PMP482120000 406 x 250 x 100 8,2
MultiPlus 48/1600/20-16 PMP482160000 465 x 270 x 120 10
MultiPlus 48/3000/35-16 PMP483020001 362 x 258 x 218 18
MultiPlus 48/3000/35-50 PMP483021010 362 x 258 x 218 18
MultiPlus-II 48/3000/35-32 PMP482305010 499 x 268 x 141 20
MultiPlus-II 48/3000/35-32 GX PMP482306000 499 x 268 x 141 18
MultiPlus-II 48/5000/70-50 PMP482505010 565 x 320 x 149 30
MultiPlus-II 48/5000/70-50-GX PMP482506000 565 x 320 x 149 31
Current Transformer 100A:50mA for MultiPlus-II (1 m) CTR110000500    
Current Transformer 100A:50mA for MultiPlus-II (5 m) CTR110000550    
Current Transformer 100A:50mA for MultiPlus-II (20 m CTR110002050    
MultiPlus 48/5000/70-100 PMP485021010 444 x 328 x 240 30
Multi RS Solar 48/6000/80-400/80 PMR482602000 425 x 440 x 125 12
MultiPlus-II 48/8000/110-100 PMP482805000 642 x 363 x 206 42
MultiPlus-II 48/10000/140-100 PMP483105000 677 x 363 x 206 49
 
Quattro 48/5000/70-100/100 QUA485021010 444 x 328 x 240 29
Quattro-II 48/5000/70-50/50 QUA482504010 565 x 320 x 149 31
Quattro 48/8000/110-100/100 QUA488024000 470 x 350 x 280 41
Quattro 48/10000/140-100/100 QUA481030010 470 x 350 x 280 45
Quattro 48/15000/200-100/100 QUA483150000 572 x 488 x 344 72
 
EasyPlus C 12/1600/70-16 CEP121620000 510 x 214 x 110 11

INVERTER/CHARGERS OPTIMISED FOR SELF CONSUMPTION /  HOME STORAGE

品名 品番 寸法 重量(Kg)
EasySolar 12/1600/70-16 MPPT 100/50 CEP121621000 745 x 214 x 110 12
EasySolar 24/1600/40-16 MPPT 100/50 CEP241621010 745 x 214 x 110 12
EasySolar 24/3000/70 MPPT 150/70 Color Control PMP243027010 810 x 258 x 218 28
EasySolar-II 24/3000/70-32 MPPT 250/70 GX PMP242307010 499 x 268 x 237 26
EasySolar-II 48/3000/35-32 MPPT 250/70 GX PMP482307010 499 x 268 x 237 26
EasySolar 48/5000/70 MPPT 150/100 Color Control PMP485027010 877 x 328 x 241 48
EasySolar-II 48/5000/70-50 MPPT 250/100 GX PMP482507010 604 x 323 x 253 39
 
VE.Bus Smart dongle ASS030537010    

INVERTERS 120V

品名 品番 寸法 重量(Kg)
120V Sinewave
Phoenix 12/250 VE.Direct NEMA 5-15R PIN122510500 86 x 165 x 260 2,4
Phoenix 12/375 VE.Direct NEMA 5-15R PIN123750500 86 x 165 x 260 3,0
Phoenix 12/500 VE.Direct NEMA 5-15R PIN125010500 86 x 172 x 275 3,9
Phoenix 12/800 VE.Direct NEMA 5-15R PIN121800500 105 x 216 x 305 5,5
Phoenix 12/1200 VE.Direct NEMA 5-15R PIN122120500 117 x 232 x 362 8,5
Phoenix 12/1200 NEMA 5-15R PIN121220500 104 x 194 x 305 8,5
 
Phoenix 12/250 VE.Direct NEMA GFCI PIN122510510 86 x 165 x 260 2,4
Phoenix 12/375 VE.Direct NEMA GFCI PIN123750510 86 x 165 x 260 3,0
Phoenix 12/500 VE.Direct NEMA GFCI PIN125010510 86 x 172 x 275 3,9
Phoenix 12/800 VE.Direct NEMA GFCI PIN121800510 105 x 216 x 305 5,5
Phoenix 12/1200 VE.Direct NEMA GFCI PIN122120510 117 x 232 x 362 8,5
 
Phoenix 24/250 VE.Direct NEMA 5-15R PIN242510500 86 x 165 x 260 2,4
Phoenix 24/375 VE.Direct NEMA 5-15R PIN243750500 86 x 165 x 260 3,0
Phoenix 24/500 VE.Direct NEMA 5-15R PIN245010500 86 x 172 x 275 3,9
Phoenix 24/800 VE.Direct NEMA 5-15R PIN241800500 105 x 216 x 305 5,5
Phoenix 24/1200 VE.Direct NEMA 5-15R PIN242120500 117 x 232 x 327 7,4
 
Phoenix 24/250 VE.Direct NEMA GFCI PIN242510500 86 x 165 x 260 2,4
Phoenix 24/375 VE.Direct NEMA GFCI PIN243750500 86 x 165 x 260 3,0
Phoenix 24/500 VE.Direct NEMA GFCI PIN245010500 86 x 172 x 275 3,9
Phoenix 24/800 VE.Direct NEMA GFCI PIN241800510 105 x 216 x 305 5,5
Phoenix 24/1200 VE.Direct NEMA GFCI PIN242120510 117 x 232 x 327 7,4
 
Phoenix 48/250 VE.Direct NEMA 5-15R PIN482510500 86 x 165 x 260 2,4
Phoenix 48/375 VE.Direct NEMA 5-15R PIN483750500 86 x 165 x 260 3,0
Phoenix 48/500 VE.Direct NEMA 5-15R PIN485010500 86 x 172 x 275 3,9
Phoenix 48/800 VE.Direct NEMA 5-15R PIN481800500 105 x 216 x 305 5,5
Phoenix 48/1200 VE.Direct NEMA 5-15R PIN482120500 117 x 232 x 327 7,4
 
Phoenix 48/250 VE.Direct NEMA GFCI PIN482510500 86 x 165 x 260 2,4
Phoenix 48/375 VE.Direct NEMA GFCI PIN483750500 86 x 165 x 260 3,0
Phoenix 48/500 VE.Direct NEMA GFCI PIN485010500 86 x 172 x 275 3,9
Phoenix 48/800 VE.Direct NEMA GFCI PIN481800510 105 x 216 x 305 5,5
Phoenix 48/1200 VE.Direct NEMA GFCI PIN482120510 117 x 232 x 327 7,4
 
Phoenix Inverter 12/3000 PIN123020100 362 x 258 x 218 18
 
Phoenix Inverter 24/3000 PIN243020100 362 x 258 x 218 18

INVERTER/CHARGERS 120V

品名 品番 寸法 重量(Kg)
120V Sinewave
MultiPlus C 12/2000/80-50 120V CMP122200100 520 x 255 x 125 13
MultiPlus C 24/2000/50-50 120V CMP242200100 520 x 255 x 125 13
MultiPlus 12/2000/80-50 120V PMP122200100 506 x 236 x 147 16
MultiPlus 24/2000/50-50 120V PMP242200100 506 x 236 x 147 16
MultiPlus 12/3000/120-50 120V PMP123021102 362 x 258 x 218 18
MultiPlus 12/3000/120-50 120V (UL 1741 and 458 cert.) PMP122301102 362 x 258 x 218 18
MultiPlus-II 12/3000/120-50 2x120V PMP122305100 572 x 275 x 147 22
Quattro 12/5000/220-100/100 120V QUA125021100 470 x 350 x 280 34
MultiPlus 24/3000/70-50 120V PMP243021102 362 x 258 x 218 18
MultiPlus 24/3000/70-50 120V (UL 1741 and 458 cert.) PMP242301102 362 x 258 x 218 18
MultiPlus-II 48/3000/35-32 120V PMP482305100 536 x 275 x 147 19
Quattro 24/5000/120-100/100 120V QUA245023110 444 x 328 x 240 30
Quattro 48/3000/35-50/50 120V QUA483021100 362 x 258 x 218 18
Quattro 48/5000/70-100/100 120V QUA485021100 444 x 328 x 240 30
Quattro 48/10000/140-100/100 120V VE.Bus QUA483100100 572 x 488 x 344 58
VE.Bus Smart dongle ASS030537010

BLUE SMART BATTERY CHARGERS IP65 120V

品名 品番 寸法 重量(Kg)
1 output, natural convection cooling. With NEMA 1-15P plug
Blue Smart IP65s Charger 12/5 + DC connector BPC120531104R 47 x 95 x 190 0,8
Blue Smart IP65 Charger 12/7 + DC connector BPC120731104R 47 x 95 x 190 0,8
Blue Smart IP65 Charger 12/10 + DC connector BPC121031104R 60 x 105 x 190 0,9
Blue Smart IP65 Charger 12/15 + DC connector BPC121531104R 60 x 105 x 190 0,9
Blue Smart IP65 Charger 24/5 + DC connector BPC240531104R 47 x 95 x 190 0,8
Blue Smart IP65 Charger 24/8 + DC connector BPC240831104R 60 x 105 x 190 0,9
Accessories for the Blue Smart IP65 Charger see next page    

BLUE SMART BATTERY CHARGERS IP67: waterproof 120V

品名 品番 寸法 重量(Kg)
1 output. With NEMA 5-15P plug  
Blue Smart IP67 Charger 12/7 (1) BPC120715106 85 x 211 x 60 1,8
Blue Smart IP67 Charger 12/13 (1) BPC121315106 85 x 211 x 60 1,8
Blue Smart IP67 Charger 12/17(1) BPC121715106 99 x 219 x 65 2,4
Blue Smart IP67 Charger 12/25(1) BPC122515106 99 x 219 x 65 2,4
Blue Smart IP67 Charger 24/5 (1) BPC240515106 85 x 211 x 60 1,8
Blue Smart IP67 Charger 24/8 (1) BPC240815106 99 x 219 x 65 2,4
Blue Smart IP67 Charger 24/12 (1) BPC241215106 99 x 219 x 65 2,4

BATTERY CHARGERS IP22: 120V

品名 品番 寸法 重量(Kg)
1 output or 3 outputs, fan assisted cooling. With NEMA 5-15P plug. VE.Smart Network enabled.
Blue Smart IP22 Charger 12/15 (1) BPC121545102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/15 (3) BPC121546102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/20 (1) BPC122045102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/20 (3) BPC122046102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/30 (1) BPC123047102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/30 (3) BPC123048102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/8 (1) BPC240845102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/12 (1) BPC241245102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/16 (1) BPC241647102 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/16 (3) BPC241648102 235 x 108 x 65 1,4

BATTERY CHARGERS Microprocessor controlled

品名 品番 寸法 重量(Kg)
180-265VAC/45-65Hz or 250-350VDC IP65    
1 output, natural convection cooling. With CEE 7/16 Plug (Europlug)    
Automotive IP65 Charger 6V/12V-1,1A BPC120180034R 42 x 61 x 185 0,6
(クランプ、ハトメ、シガレットプラグ付きDCコネクタを含む)
Automotive IP65 Charger 12V/4A-12V/0,8A BPC120480034R 42 x 61 x 185 0,6
(クランプ、ハトメ、シガレットプラグ付きDCコネクタを含む)
 
180-265VAC/45-65Hz or 250-350VDC IP65    
1 output, natural convection cooling. With CEE 7/17 Plug (Schuko unearthed), CEE 7/16 Europlug, BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ)
(includes DC connector with clamps and M8 eyelets)
Blue Smart IP65s Charger 12/4 + DC connector BPC120433064R 45 x 81 x 182 0,6
Blue Smart IP65s Charger 12/5 + DC connector BPC120533064R 45 x 81 x 182 0,6
Blue Smart IP65 Charger 12/7 + DC connector BPC120731064R 47 x 95 x 190 0,8
Blue Smart IP65 Charger 12/10 + DC connector BPC121031064R 60 x 105 x 190 0,9
Blue Smart IP65 Charger 12/15 + DC connector BPC121531064R 60 x 105 x 190 0,9
Blue Smart IP65 Charger 12/25 + DC connector BPC122531064 75 x 140 x 240 1,9
Blue Smart IP65 Charger 24/5 + DC connector BPC240531064R 47 x 95 x 190 0,8
Blue Smart IP65 Charger 24/8 + DC connector BPC240831064R 60 x 105 x 190 0,9
Blue Smart IP65 Charger 24/13 + DC connector BPC241331064 75 x 140 x 240 1,9
 
Accessories for the Blue Smart IP65 Chargers      
M6 eyelet connector (with 30A ATO fuse) BPC900100014    
M8 eyelet connector (with 30A ATO fuse) BPC900110014    
MagCode Power Clip 12V (max. 15A) BPC900500014    
MagCode Power Port 12V (max. 15A) BPC900520014    
2 meter extension cable BPC900200014    
12 Volt plug (cigarette plug with 16A fuse) BPC900300014    
Clamp connector (with 30A ATO fuse) BPC900400014    
Battery Indicator Panel (M8 eyelet / 30A ATO fuse) BPC900110114    
Battery Indicator Eyelet (M8 eyelet / 30A ATO fuse) BPC900120114    
Rubber bumper for IP65 Charger 12/10, 12/15, 24/8 BPC920100100    
Wall mount for IP65 Charger 12/10, 12/15, 24/8 BPC920100200    
Carry case for Blue Smart IP65 Ch. & accessories BPC940100100 105 x 350 x 300 0,9
 
180-265VAC/45-65Hz or 250-350VDC IP22    
1 output or 3 outputs, fan assisted cooling. With CEE 7/7 Plug (Schuko), BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ). VE.Smart Network enabled.
Blue Smart IP22 Charger 12/15 (1) BPC121542002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/15 (3) BPC121544002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/20 (1) BPC122042002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/20 (3) BPC122044002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/30 (1) BPC123047002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 12/30 (3) BPC123048002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/8 (1) BPC240842002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/12 (1) BPC241242002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/16 (1) BPC241647002 235 x 108 x 65 1,4
Blue Smart IP22 Charger 24/16 (3) BPC241648002 235 x 108 x 65 1,4
 
180-265VAC/45-65Hz IP67    
1 output, natural convection cooling. With CEE 7/7 Plug (Schuko), BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ).
Blue Smart IP67 Charger 12/7 (1) BPC120713006 85 x 211 x 60 1,8
Blue Smart IP67 Charger 12/13 (1) BPC121313006 85 x 211 x 60 1,8
Blue Smart IP67 Charger 12/17 (1) BPC121713006 99 x 219 x 65 2,4
Blue Smart IP67 Charger 12/25 (1) BPC122513006 99 x 219 x 65 2,4
Blue Smart IP67 Charger 12/25 (1+Si) BPC122514006 99 x 219 x 65 2,4
Blue Smart IP67 Charger 24/5 (1) BPC240513006 85 x 211 x 60 1,8
Blue Smart IP67 Charger 24/8 (1) BPC240813006 99 x 219 x 65 2,4
Blue Smart IP67 Charger 24/12 (1) BPC241213006 99 x 219 x 65 2,4
Blue Smart IP67 Charger 24/12 (1+Si) BPC241214006 99 x 219 x 65 2,4
